weather data of a week
Answers
Answered by
0
Answer:
Table 7.1
Weather data of a week
Date
Max.
temp. (°C)
Min.
Min.
temp. (C) humidity (%)
Max.
humidity(%)
Rainfall
(mm)
23-08-06
36.2
27.8
54
82
Explanation:
hope it helps you
mark me as brainlist please
Answered by
1
Answer:
08.04.21 | 33°c | 25°c | 23% | 98% | 20.4mm
07.04.21 | 106°f | 75°f | 19% | 94% | 20.4mm
06.04.21 | 17.0°c | -1.1°c | 38% | 98% | 20.4mm
05.04.21 | 13.6°c | 1.4°c | 38% | 98% | 20.4mm
04.04.21 | 8.1°c | 1.2°c | 72% | 98% | 8.4mm
03.04.21 | 22.0°c | 6.6°c | 33% | 98% | 4.8mm
02.04.21 | 20.5°c | -0.3°c | 32% | 77% | 0.0mm
Please mark me as brainliest
Similar questions