Social Sciences, asked by nagaramchoudhary522, 7 months ago

What is the sex ratio of Haryana​

Answers

Answered by itsrudrak
2

Answer:

Explanation:

Sex Ratio (Females/ 1000 Males)

Sex Ratio at Birth - India & Larger States

(Females per 1000 Males)

Total

State 2013-15 2012-14 2011-13 2010-12 2009-11 2008-10 2007-09 2006-08 2005-07

Andhra Pradesh 918 919 916 914 915 920 919 917 915

Assam 900 918 920 922 926 928 931 933 939

Bihar 916 907 911 909 910 912 917 914 909

Chhattisgarh 961 973 970 979 991 985 980 975 969

Delhi 869 876 887 884 880 884 882 877 871

Gujarat 854 907 911 909 909 903 904 898 891

Haryana 831 866 864 857 854 848 849 847 843

Himachal Pradesh 924 938 943 939 938 942 944 938 931

Jammu & Kashmir 899 899 902 895 880 873 870 862 854

Jharkhand 902 910 913 918 915 919 921 922 927

Karnataka 939 950 958 950 945 943 944 935 926

Kerala 967 974 966 966 965 966 968 964 958

Madhya Pradesh 919 927 920 921 920 921 926 919 913

Maharashtra 878 896 902 896 893 895 896 884 871

Odisha 950 953 956 948 946 938 941 937 933

Punjab 889 870 867 863 841 832 836 836 837

Rajasthan 861 893 893 893 878 877 875 870 865

Tamil Nadu 911 921 927 928 926 927 929 936 944

Uttar Pradesh 879 869 878 874 875 870 874 877 881

Uttarakhand 844 871 - - - - - - -

West Bengal 951 952 943 944 941 938 944 941 936

India 900 906 909 908 906 905 906 904 901

Source: Sample Registration System

Similar questions