when was corona cime to india
Answers
Answer:
In 2019..............
Answer:
The following is the timeline of the COVID-19 pandemic in India from January 2020 through May 2020.
COVID-19 cases in India (vte)
Deaths Recoveries
2020-05-15 81,970(+5.1%) 2,649(+3.9%)
2020-05-16 85,940(+4.8%) 2,752(+3.9%)
2020-05-17 90,927(+5.8%) 2,872(+4.4%)
2020-05-18 96,169(+5.8%) 3,029(+5.5%)
2020-08-10 2,215,074(+2.9%) 44,386(+2.3%)
2020-08-11 2,268,675(+2.4%) 45,257(+2%)
2020-08-12 2,329,638(+2.7%) 46,091(+1.8%)
2020-08-13 2,396,637(+2.9%) 47,033(+2%)
2020-08-14 2,461,190(+2.7%) 48,040(+2.1%)
2020-08-15 2,526,192(+2.6%) 49,036(+2.1%)
2020-08-16 2,589,682(+2.5%) 49,980(+1.9%)
2020-08-17 2,647,663(+2.2%) 50,921(+1.9%)
2020-08-18 2,702,742(+2.1%) 51,797(+1.7%)
2020-08-19 2,767,273(+2.4%) 52,889(+2.1%)
2020-08-20 2,836,925(+2.5%) 53,866(+1.8%)
2020-08-21 2,905,823(+2.4%) 54,849(+1.8%)
2020-08-22 2,975,701(+2.4%) 55,794(+1.7%)
2020-08-23 3,044,940(+2.3%) 56,706(+1.6%)
2020-08-24 3,106,348(+2%) 57,542(+1.5%)
2020-08-25 3,167,323(+2%) 58,390(+1.5%)
2020-08-26 3,234,474(+2.1%) 59,449(+1.8%)
2020-08-27 3,310,234(+2.3%) 60,472(+1.7%)
2020-08-28 3,387,500(+2.3%) 61,529(+1.7%)
2020-08-29 3,463,972(+2.3%) 62,550(+1.7%)
2020-08-30 3,542,733(+2.3%) 63,498(+1.5%)
2020-08-31 3,621,245(+2.2%) 64,469(+1.5%)
2020-09-01 3,691,166(+1.9%) 65,288(+1.3%)
2020-09-02 3,769,523(+2.1%) 66,333(+1.6%)
2020-09-03 3,853,406(+2.2%) 67,376(+1.6%)
2020-09-04 3,936,747(+2.2%) 68,472(+1.6%)
2020-09-05 4,023,179(+2.2%) 69,561(+1.6%)
2020-09-06 4,113,811(+2.3%) 70,626(+1.5%)
2020-09-07 4,204,613(+2.2%) 71,642(+1.4%)
2020-09-08 4,280,422(+1.8%) 72,775(+1.6%)
2020-09-09 4,370,128(+2.1%) 73,890(+1.5%)
2020-09-10 4,465,863(+2.2%) 75,062(+1.6%)
2020-09-11 4,562,414(+2.2%) 76,271(+1.6%)
2020-09-12 4,659,984(+2.1%) 77,472(+1.6%)
2020-09-13 4,754,356(+2%) 78,586(+1.4%)
2020-09-14 4,846,427(+1.9%) 79,722(+1.4%)
2020-09-15 4,930,236(+1.7%) 80,776(+1.3%)
2020-09-16 5,020,359(+1.8%) 82,066(+1.6%)
2020-09-17 5,118,253(+1.9%) 83,198(+1.4%)
2020-09-18 5,214,677(+1.9%) 84,372(+1.4%)
2020-09-19 5,308,014(+1.8%) 85,619(+1.5%)
2020-09-20 5,400,619(+1.7%) 86,752(+1.3%)
2020-09-21 5,487,580(+1.6%) 87,882(+1.3%)
2020-09-22 5,562,663(+1.4%) 88,935(+1.2%)
2020-09-23 5,646,010(+1.5%) 90,020(+1.2%)
2020-09-24 5,732,518(+1.5%) 91,149(+1.3%)
2020-09-25 5,818,570(+1.5%) 92,290(+1.3%)
2020-09-26 5,903,932(+1.5%) 93,379(+1.2%)
2020-09-27 5,992,532(+1.5%) 94,503(+1.2%)
2020-09-28 6,074,702(+1.4%) 95,542(+1.1%)
2020-09-29 6,145,291(+1.2%) 96,318(+0.81%)
2020-09-30 6,225,763(+1.3%) 97,497(+1.2%)
2020-10-01 6,312,584(+1.4%) 98,678(+1.2%)
2020-10-02 6,394,068(+1.3%) 99,773(+1.1%)
2020-10-03 6,473,544(+1.2%) 100,842(+1.1%)
2020-10-04 6,549,373(+1.2%) 101,782(+0.93%)
2020-10-05 6,623,815(+1.1%) 102,685(+0.89%)
2020-10-06 6,685,082(+0.92%) 103,569(+0.86%)
2020-10-07 6,757,131(+1.1%) 104,555(+0.95%)
2020-10-08 6,835,655(+1.2%) 105,526(+0.93%)
2020-10-09 6,906,151(+1%) 106,490(+0.91%)
2020-10-10 6,979,423(+1.1%) 107,416(+0.87%)
2020-10-11 7,053,806(+1.1%) 108,334(+0.85%)
2020-10-12 7,120,538(+0.95%) 109,150(+0.75%)
2020-10-13 7,175,880(+0.78%) 109,856(+0.65%)
2020-10-14 7,239,389(+0.89%) 110,586(+0.66%)
2020-10-15 7,307,097(+0.94%) 111,266(+0.61%)
2020-10-16 7,370,468(+0.87%) 112,161(+0.8%)
2020-10-17 7,432,680(+0.84%) 112,998(+0.75%)
2020-10-18 7,494,551(+0.83%) 114,031(+0.91%)
2020-10-19 7,550,273(+0.74%) 114,610(+0.51%)
2020-10-20 7,597,063(+0.62%) 115,197(+0.51%)
2020-10-21 7,651,107(+0.71%) 115,914(+0.62%)
2020-10-22 7,706,946(+0.73%) 116,616(+0.61%)
2020-10-23 7,761,312(+0.71%) 117,306(+0.59%)
2020-10-24 7,814,682(+0.69%) 117,956(+0.55%)
2020-10-25 7,864,811(+0.64%) 118,534(+0.49%)
2020-10-26 7,909,959(+0.57%) 119,014(+0.4%)
2020-10-27 7,946,429(+0.46%) 119,502(+0.41%)
2020-10-28 7,990,322(+0.55%) 120,010(+0.43%)
2020-10-29 8,040,203(+0.62%) 120,527(+0.43%)
2020-10-30 8,088,851(+0.61%) 121,090(+0.47%)
2020-10-31 8,137,119(+0.6%) 121,641(+0.46%)
2020-11-01 8,184,082(+0.58%) 122,111(+0.39%)
2020-11-02