Sociology, asked by akale1545, 5 months ago

Write all indian states and it's capital. ​

Answers

Answered by rajanak600731
2

Explanation:

1 Andhra Pradesh Hyderabad 1 Nov. 1956

2 Arunachal Pradesh Itanagar 20 Feb. 1987

3 Assam Dispur 26 Jan. 1950

4 Bihar Patna 26 Jan. 1950

5 Chhattisgarh Raipur 1 Nov. 2000

6 Goa Panaji 30 May. 1987

7 Gujarat Gandhinagar 1 May. 1960

8 Haryana Chandigarh 1 Nov. 1966

9 Himachal Pradesh Shimla 25 Jan. 1971

10 Mizoram Aizwal 20 Feb. 1987

11 Jharkhand Ranchi 15 Nov. 2000

12 Karnataka Bangalore 1 Nov. 1956

13 Kerala Thiruvananthapuram 1 Nov. 1956

14 Madhya Pradesh Bhopal 1 Nov. 1956

15 Maharashtra Mumbai 1 May. 1960

16 Manipur Imphal 21 Jan. 1972

17 Meghalaya Shillong 21 Jan. 1972

18 Nagaland Kohima 1 Dec. 1963

19 Odisha Bhubaneswar 26 Jan. 1950

20 Punjab Chandigarh 1 Nov. 1956

21 Rajasthan Jaipur 1 Nov. 1956

22 Sikkim Gangtok 16 May. 1975

23 Tamil Nadu Chennai 26 Jan. 1950

24 Tripura Agartala 21 Jan. 1972

25 Telangana Hyderabad 2 Jun. 2014

26 Uttar Pradesh Lucknow 26 Jan. 1950

27 Uttarakhand Dehradun 9 Nov. 2000

28 West Bengal Kolkatta

Answered by kavyaask289
1

Answer:

Explanation:

Andhra Pradesh - Amravati

Arunachal Pradesh - Itanagar

Assam - Dispur

Bihar - Patna

Chhattisgarh - Atal Nagar (Naya Raipur)

Goa - Panaji

Gujarat - Gandhinagar

Haryana - Chandigarh

Himachal Pradesh - Shimla/Dharamshala

Jammu and Kashmir - Srinagar/Jammu

Jharkhand - Ranchi

Karnataka - Bengaluru

Kerala - Thiruvananthapuram

Madhya Pradesh - Bhopal

Maharashtra - Mumbai

Manipur - Imphal

Meghalaya - Shillong

Mizoram - Aizawl

Nagaland - Kohima

Odisha (Orissa) - Bhubaneswar

Punjab - Chandigarh

. Rajasthan - Jaipur

Sikkim - Gangtok

Tamil Nadu - Chennai

Telangana - Hyderabad

Tripura - Agartala

Uttar Pradesh - Lucknow

Uttarakhand - Dehradun

West Bengal - Kolkata

Similar questions