English, asked by suhanisaini, 2 months ago

write auction natico regarding
the
sale of industrial plat in
Industrial Area
Mohale .​

Answers

Answered by shreelatabhujel
0

Answer:

Explanation:No. IFP Type Site No. Size Area (sq.yd) No. of storeys Trade FAR

1 SCO/SCF 27 16'-6" x 82'-6" 151.25 Gen 92,562 14,000,000.00 280,000.00

2 SCO/SCF 29 16'-6" x 82'-6" 151.25 Gen 92,562 14,000,000.00 280,000.00

3 SCO/SCF 31 16'-6" x 82'-6" 151.25 Gen 92,562 14,000,000.00 280,000.00

4 SCO/SCF 13 16'-6" x 66' 121 Gen 82,645 10,000,000.00 200,000.00

5 SCO/SCF 15 16'-6" x 66' 121 Gen 82,645 10,000,000.00 200,000.00

6 SCO/SCF 17 16'-6" x 66' 121 Gen 82,645 10,000,000.00 200,000.00

7 SCO/SCF 19 16'-6"x66' 121 Gen 82,645 10,000,000.00 200,000.00

8 IFP Ludhiana Phase-V SCF 21 20'x82'-6" 183.33 Gen 46,364 8,500,000.00 170,000.00

9 IFP Ludhiana Phase-V SCF 24 20'x82'-6" 183.33 Gen 46,364 8,500,000.00 170,000.00

10 IFP Ludhiana Phase-V SCF 30 16'-6"x66' 121 Gen 53,306 6,450,000.00 129,000.00

11 IFP Ludhiana Phase-V SCF 31 16'-6"x66' 121 Gen 53,306 6,450,000.00 129,000.00

12 IFP Ludhiana Phase-V Booth 1 12'x36' 48 Ground Floor only Gen 64,583 3,100,000.00 62,000.00

13 IFP Ludhiana Phase-V Booth 5 12'x36' 48 Ground Floor only Gen 64,583 3,100,000.00 62,000.00

14 IFP Ludhiana Phase-V Booth 7 12'x36' 48 Ground Floor only Gen 64,583 3,100,000.00 62,000.00

15 IFP Ludhiana Phase-V Booth 16 12'x36' 48 Ground Floor only Gen 64,583 3,100,000.00 62,000.0078

Similar questions