Chemistry, asked by Zainali786khokhar, 8 months ago

Write the electronic configuration of the following elements. Draw atomic structure including number of protons and neutrons. Na (11), Mg(12) Al(13) Si(14) P(15) S(16) Cl(17) Ar(18) K (19) Ca (20)

Answers

Answered by simarguraya
7

Answer:

Na(11) : 1s2, 2s2, 2p6, 3s1

Mg(12) : 1s2, 2s2, 2p6, 3s2

Al(13) : 1s2, 2s2, 2p6, 3s2, 3p1

Si(14) : 1s2, 2s2, 2p6 , 3s2, 3p2

P(15) : 1s2, 2s2, 2p6, 3s2, 3p3

S(16) : 1s2, 2s2, 2p6, 3s2, 3p4

Cl(17) : 1s2, 2s2, 2p6, 3s2, 3p5

Ar(18) : 1s2, 2s2, 2p6, 3s2, 3p6

K(19) : 1s2, 2s2, 2p6, 3s2, 3p6, 4s1

Ca(20) : 1s2, 2s2, 2p6, 3s2, 3p6, 4s2

Similar questions