Economy, asked by darshanpatond, 2 days ago

Year 2001 2002 2003 2004 2005 2006 2007

January 265 288 306 327 351 378 411

February 262 288 307 326 353 384 410

March 269 289 309 331 358 385 415

April 267 287 307 333 357 387 422

May 265 286 308 333 360 391 424

June 265 290 308 335 363 395 426

July 267 290 311 338 366 402 429

August 274 293 317 314 369 204 434

September 279 299 321 340 369 407 430

October 285 303 325 343 374 409 431

November 289 305 327 346 376 409 437

December 290 304 329 349 378 411 431

Total

Average

Seasonal

indices​

Answers

Answered by shekarreddy020478
0

Answer:

I don't know answer

Explanation:

I can't answer these question

Similar questions