2. Collect population of 10 cities of India and write them inwords both Indian and international number system.
Answers
Answer:
Toggle navigation
Census 2011
Home State Top 10 States of India by Population 2011
Top 10 States of India by Population 2011
2011 Census 2001 Census
Rank State Approximate Population Density Population Density
1 Uttar Pradesh (19.98 Crore) 199812341 829 166197921 690
2 Maharashtra (11.24 Crore) 112374333 365 96878627 315
3 Bihar (10.41 Crore) 104099452 1106 82998509 881
4 West Bengal (9.13 Crore) 91276115 1028 80176197 903
5 Andhra Pradesh (8.46 Crore) 84580777 308 76210007 277
6 Madhya Pradesh (7.26 Crore) 72626809 236 60348023 196
7 Tamil Nadu (7.21 Crore) 72147030 555 62405679 480
8 Rajasthan (6.85 Crore) 68548437 200 56507188 165
9 Karnataka (6.11 Crore) 61095297 319 52850562 276
10 Gujarat (6.04 Crore) 60439692 308 50671017 258
Step-by-step explanation:
HOPE IT HELPS!
MARK ME AS BRIANLIEST IF IT HELPS