2%of the items of a factor are defective the items are packed in box what is the probability that there will be 2 defective items in a box of 100Use your brain power!
Complete the table below, showing
how substances of daily use are
classified
Substances in daily use
Man-made
Abiotic
Plant origin
Leather
where is the answerSuhana said ",multiplying my number by 5 and adding 8to it gives the same answer as subrating my number from 20",find suhana's numberSuhana said ",multiplying my number by 5 and adding 8to it gives the same answer as subrating my number from 20",find suhana's number Find the value of the polynomial 4.r? - 5x + 3, when x=-1
plz help me guysPriya’s mom is trying to decide between two plumbers to fix her sink. The first plumber charges
₹ 50 for his service call , plus an additional charge ₹36 per hour for labour. The second plumber
charges ₹ 35 for his service call , plus an additional charge ₹39 per hour for labour. At how many
hours will the two plumbers charge the same amount of money? Represent the situationgraphically. meri id band ho gyi ab mujhe brainly delete krne ka man kr rha user sad ☹️
Answers
Answer:
Multiples of 51: 51 , 102 , 153 , 204 , 255 , 306 , 357 , 408 , 459 , 510
Multiples of 52: 52 , 104 , 156 , 208 , 260 , 312 , 364 , 416 , 468 , 520
Multiples of 53: 53 , 106 , 159 , 212 , 265 , 318 , 371 , 424 , 477 , 530
Multiples of 54: 54 , 108 , 162 , 216 , 270 , 324 , 378 , 432 , 486 , 540
Multiples of 55: 55 , 110 , 165 , 220 , 275 , 330 , 385 , 440 , 495 , 550
Multiples of 56: 56 , 112 , 168 , 224 , 280 , 336 , 392 , 448 , 504 , 560
Multiples of 57: 57 , 114 , 171 , 228 , 285 , 342 , 399 , 456 , 513 , 570
Multiples of 58: 58 , 116 , 174 , 232 , 290 , 348 , 406 , 464 , 522 , 580
Multiples of 59: 59 , 118 , 177 , 236 , 295 , 354 , 413 , 472 , 531 , 590
Multiples of 60: 60 , 120 , 180 , 240 , 300 , 360 , 420 , 480 , 540 , 600
Multiples of 61: 61 , 122 , 183 , 244 , 305 , 366 , 427 , 488 , 549 , 610
Multiples of 62: 62 , 124 , 186 , 248 , 310 , 372 , 434 , 496 , 558 , 620
Multiples of 63: 63 , 126 , 189 , 252 , 315 , 378 , 441 , 504 , 567 , 630
Multiples of 64: 64 , 128 , 192 , 256 , 320 , 384 , 448 , 512 , 576 , 640
Multiples of 65: 65 , 130 , 195 , 260 , 325 , 390 , 455 , 520 , 585 , 650
Multiples of 66: 66 , 132 , 198 , 264 , 330 , 396 , 462 , 528 , 594 , 660
Multiples of 67: 67 , 134 , 201 , 268 , 335 , 402 , 469 , 536 , 603 , 670
Multiples of 68: 68 , 136 , 204 , 272 , 340 , 408 , 476 , 544 , 612 , 680
Multiples of 69: 69 , 138 , 207 , 276 , 345 , 414 , 483 , 552 , 621 , 690
Multiples of 70: 70 , 140 , 210 , 280 , 350 , 420 , 490 , 560 , 630 , 700
Multiples of 71: 71 , 142 , 213 , 284 , 355 , 426 , 497 , 568 , 639 , 710
Multiples of 72: 72 , 144 , 216 , 288 , 360 , 432 , 504 , 576 , 648 , 720
Multiples of 73: 73 , 146 , 219 , 292 , 365 , 438 , 511 , 584 , 657 , 730
Multiples of 74: 74 , 148 , 222 , 296 , 370 , 444 , 518 , 592 , 666 , 740
Multiples of 75: 75 , 150 , 225 , 300 , 375 , 450 , 525 , 600 , 675 , 750
Multiples of 76: 76 , 152 , 228 , 304 , 380 , 456 , 532 , 608 , 684 , 760
Multiples of 77: 77 , 154 , 231 , 308 , 385 , 462 , 539 , 616 , 693 , 770
Multiples of 78: 78 , 156 , 234 , 312 , 390 , 468 , 546 , 624 , 702 , 780
Multiples of 79: 79 , 158 , 237 , 316 , 395 , 474 , 553 , 632 , 711 , 790
Multiples of 80: 80 , 160 , 240 , 320 , 400 , 480 , 560 , 640 , 720 , 800
Multiples of 81: 81 , 162 , 243 , 324 , 405 , 486 , 567 , 648 , 729 , 810
Multiples of 82: 82 , 164 , 246 , 328 , 410 , 492 , 574 , 656 , 738 , 820
Multiples of 83: 83 , 166 , 249 , 332 , 415 , 498 , 581 , 664 , 747 , 830
Multiples of 85: 84 , 168 , 252 , 336 , 420 , 504 , 588 , 672 , 756 , 840
Multiples of 85: 85 , 170 , 255 , 340 , 425 , 510 , 595 , 680 , 765 , 850
Multiples of 86: 86 , 172 , 258 , 344 , 430 , 516 , 602 , 688 , 774 , 860
Multiples of 87: 87 , 174 , 261 , 348 , 435 , 522 , 609 , 696 , 783 , 870
Multiples of 88: 88 , 176 , 264 , 352 , 440 , 528 , 616 , 704 , 792 , 880
Multiples of 89: 89 , 178 , 267 , 356 , 445 , 534 , 623 , 712 , 801 , 890
Multiples of 90: 90 , 180 , 270 , 360 , 450 , 540 , 630 , 720 , 810 , 900
Multiples of 91: 91 , 182 , 273 , 364 , 455 , 546 , 637 , 728 , 819 , 910
Multiples of 92: 92 , 184 , 276 , 368 , 460 , 552 , 644 , 736 , 828 , 920
Multiples of 93: 93 , 186 , 279 , 372 , 465 , 558 , 651 , 744 , 837 , 930
Multiples of 94: 94 , 188 , 282 , 376 , 470 , 564 , 658 , 752 , 846 , 940
Multiples of 95: 95 , 190 , 285 , 380 , 475 , 570 , 665 , 760 , 855 , 950
Multiples of 96: 96 , 192 , 288 , 384 , 480 , 576 , 672 , 768 , 864 , 960
Multiples of 97: 97 , 194 , 291 , 388 , 485 , 582 , 679 , 776 , 873 , 970
Multiples of 98: 98 , 196 , 294 , 392 , 490 , 588 , 686 , 784 , 882 , 980
Multiples of 99: 99 , 198 , 297 , 396 , 495 , 594 , 693 , 792 , 891 , 990
Multiples of 100: 100, 200, 300, 400, 500, 600, 700, 800, 900, 1,000
Step-by-step explanation: