52 33 70 95 57 61 47 60
57 64 54 94 38 61 89 48
50 39 94 63 59 31 88 46
68 88 93 48 82 82 72 73
74 70 92 76 98 91 80 68
32 33 31 75 54 48 62 53
36 64 63 66 92 98 91 42
36 54 71 86 84 55 33 43
91 34 64 67 89 78 47 62
97 92 53 56 68 55 36 67
93 42 51 77 36 93 51 66
44 66 63 33 68 79 92 76
83 53 86 76 35 40 43 46
55 41 36 39 42 96 42 77
60 53 38 51 95 56 93 63
48 69 49 33 95 37 83 64
83 62 96 34 85 32 40 85
39 59 77 62 35 34 39 92
54 89 36 45 83 34 86 90
39 61 88 86 55 33 77 40
69 54 30 38 79 77 44 59
95 34 38 91 80 90 58 40
88 45 95 71 80 43 89 53
61 40 31 61 58 53 88 94
91 63 60 94 98 53 53 45
50 34 75 74 90 98 87 66
From the above table with the data of the score of employee performance please perform following a. Calculate the range and interquartile range
b. Calculate the z scores
c. Calculate the skewness and Kurtosis (using excel)
d. Comment on the distribution of the data
e. Make the histogram
f. Plot the box-plot diagram
g. Plot the frequency polygon
h. Plot the Ogive diagram
Answers
Answered by
0
Explanation:
sorry I didn't know the answer.....
Answered by
1
Answer:
what???????????????????
Similar questions