English, asked by ariannekimandaya, 1 year ago

A day in a country directions

Answers

Answered by hiratayyab17
1

Daily Pioneer

Daily PioneerWednesday, 13 November 2019

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India Drive

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: Survey

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT 0

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT 0

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT 0 At least 72 per cent urban Indians believe that India is headed in the right direction compared to 61 per cent global citizens who feel their country is on the wrong track, says a survey by market research firm Ipsos.

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT 0 At least 72 per cent urban Indians believe that India is headed in the right direction compared to 61 per cent global citizens who feel their country is on the wrong track, says a survey by market research firm Ipsos.While people in China (93 per cent), Saudi Arabia (82 per cent) and India (72 per cent) are the most optimistic about the future, those in South Africa (15 per cent), Italy (17 per cent) and Spain (21 per cent) are the most negative about the prospects of their country. Among the issues that bother Indians the most are unemployment, financial/political corruption and crime & violence, according to the Ipsos “What Worries the World” survey. These are also the top three issues that bother global citizens as well — though not in the same order.

Daily PioneerWednesday, 13 November 2019FacebookTwitterInstagram Great India DriveHOMEBUSINESS72% Indians believe country headed in right direction: SurveyWednesday, 13 November 2019 | IANS | New Delhi1 2 3 4 5SHARE TT TT 0 At least 72 per cent urban Indians believe that India is headed in the right direction compared to 61 per cent global citizens who feel their country is on the wrong track, says a survey by market research firm Ipsos.While people in China (93 per cent), Saudi Arabia (82 per cent) and India (72 per cent) are the most optimistic about the future, those in South Africa (15 per cent), Italy (17 per cent) and Spain (21 per cent) are the most negative about the prospects of their country. Among the issues that bother Indians the most are unemployment, financial/political corruption and crime & violence, according to the Ipsos “What Worries the World” survey. These are also the top three issues that bother global citizens as well — though not in the same order.“Urban Indians have faith in the overall trajectory for the country and overall there is a sense of optimism among citizens,” Amit Adarkar, CEO, Ipsos India & Operations Director, Ipsos APEC (Asia Pacific Excluding China), said in a statement.

hope its help u plzz mark as brainlist

Similar questions