Social Sciences, asked by yashking453647, 11 months ago

Brazil name any two States having density less than 50​

Answers

Answered by Anonymous
4

Answer:

Rank State Area (km2)[2] Population[3] Density (pop./km2) Comparable country (Density)

1 Distrito Federal 5,780.0 2,852,372 493.5 Tuvalu

2 Rio de Janeiro 43,780.2 16,461,173 376.0 Comoros

3 São Paulo 248,222.8 44,035,304 177.4 Saint Kitts and Nevis

4 Alagoas 27,778.5 3,321,730 119.5 Albania

5 Sergipe 21,915.1 2,219,574 101.3 Romania

6 Pernambuco 98,148.3 9,277,727 94.5 Costa Rica

7 Espírito Santo 46,095.6 3,885,049 84.3 Benin

8 Santa Catarina 95,736.2 6,727,148 70.3 Tunisia

9 Paraíba 56,469.8 3,943,885 69.8 Honduras

10 Rio Grande do Norte 52,811.0 3,408,510 64.5 Kenya

11 Ceará 148,920.5 8,842,791 59.4 Mexico

12 Paraná 199,307.9 11,081,692 55.6 Lithuania

13 Rio Grande do Sul 281,730.2 11,207,274 39.8 Guinea

14 Minas Gerais 586,522.1 20,734,097 35.4 Venezuela

15 Bahia 564,733.2 15,126,371 26.8 Mozambique

16 Maranhão 331,937.4 6,850,884 20.6 Equatorial Guinea

17 Goiás 340,111.8 6,523,222 19.2 Solomon Islands

18 Piauí 251,577.8 3,194,718 12.7 Norway

19 Rondônia 237,590.5 1,748,531 7.4 Central African Republic

20 Mato Grosso do Sul 357,145.5 2,619,657

Answered by samruddhitekawade37
1

Answer:

(1)roraima (2)alagoas

Similar questions