Collect population of states of India or of 10 large cities or of 10 countries and write them in words Indian/International both
Answers
Answered by
11
Answer:
Uttar Pradesh (19.98 Crore) 199812341 829 166197921 690.
Maharashtra (11.24 Crore) 112374333 365 96878627 315.
Bihar (10.41 Crore) 104099452 1106 82998509 881.
West Bengal (9.13 Crore) 91276115 1028 80176197 903.
Andhra Pradesh (8.46 Crore) 84580777 308 76210007 277.
Answered by
4
Answer:
Uttar Pradesh (19.98 Crore) 199812341 829 166197921 690.
Maharashtra (11.24 Crore) 112374333 365 96878627 315.
Bihar (10.41 Crore) 104099452 1106 82998509 881.
West Bengal (9.13 Crore) 91276115 1028 80176197 903.
Andhra Pradesh (8.46 Crore) 84580777 308 76210007 277.
Similar questions