Social Sciences, asked by shubh12221, 4 months ago

describe the rates of economic growth for different countries during 1950 to 2000​

Answers

Answered by karansingh3120
0

Answer:

Annualized per capita growth rates according to various

measures of GDP

1960-80 period 1980-2000 period

National National

Regiona 1993 PPPb accounts 1993 PPPb accounts

East Asia 2.85 2.59 6.12 6.57

South Asia 0.55 1.11 3.00 3.42

Asia 1.98 2.02 4.86 5.29

China and India 1.74 1.84 5.75 6.11

Sub-Saharan Africa 1.29 0.85 0.58 0.29

Middle East and North Africa 3.21 2.73 0.15 1.22

Latin America 3.13 3.15 0.08 0.53

Developing world 2.12 2.07 3.11 3.60

Developing world, excluding 2.51 2.33 0.69 1.18

China and India

Eastern Europe 4.03 4.04 1.88 1.43

Nonindustrialized world 2.32 2.27 2.84 3.33

Industrialized world 3.27 3.34 1.55 2.00

World 2.50 2.48 2.65 3.12

Similar questions