Discuss the areas of expenditure of the govt.In india
Answers
Answered by
0
Government Debt to GDP 68.70 69.60 84.20 66.00 percent [+]
Government Budget -3.42 -3.53 -2.53 -8.13 percent of GDP [+]
Government Budget Value -3661.57 -1570.48 -94.06 -8514.99 INR Billion [+]
Government Spending 3686.66 3411.26 4086.45 735.82 INR Billion [+]
Government Revenues 1468.30 976.31 16660.55 0.82 INR Billion [+]
Fiscal Expenditure 5129.87 2546.79 23114.22 136.55 INR Billion [+]
Military Expenditure 66578.00 64559.00 66578.00 2759.00 USD Million [+]
Credit Rating 47.56 [+]
Government Spending To GDP 13.04 13.22 19.42 11.81 percent of GDP
Similar questions