Science, asked by SparrowJack, 4 days ago

hii
Good evening


Koi merr sath bat karega


Please


Answers

Answered by DanielSanthosh
0

Answer:

hi

Explanation:

What is the world's smallest country?

What are the first three books of The Old Testament?

How many sides does a dodecahedron have?

What were the names of Henry VIII's six wives?

Banksy is most associated with which city?

What nationality was Charlie Chaplin?

please sent any questions in [email protected]

1st question answer is Vatican City

The smallest country in the world is Vatican City, with a landmass of just 0.49 square kilometers (0.19 square miles). Vatican City is an independent state surrounded by Rome. Vatican City is not the only small country located inside Italy.

The World's 100 Smallest Countries

RankCountrySize (mi²)1Vatican City0.192Monaco0.783Nauru8.14Tuvalu10

Ok

List of countries

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)Search:

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)Search:#CountryPopulation

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)Search:#CountryPopulation(2020)World

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)Search:#CountryPopulation(2020)WorldShareLand Area

List of countriesBelow is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)Search:#CountryPopulation(2020)WorldShareLand Area(Km²)1China1,439,323,77618.5 %9,388,2112India1,380,004,38517.7 %2,973,1903United States331,002,6514.2 %9,147,4204Indonesia273,523,6153.5 %1,811,5705Pakistan220,892,3402.8 %770,8806Brazil212,559,4172.7 %8,358,1407Nigeria206,139,5892.6 %910,7708Bangladesh164,689,3832.1 %130,1709Russia145,934,4621.9 %16,376,87010Mexico128,932,7531.7 %1,943,95011Japan126,476,4611.6 %364,55512Ethiopia114,963,5881.5 %1,000,00013Philippines109,581,0781.4 %298,17014Egypt102,334,4041.3 %995,45015Vietnam97,338,5791.2 %310,07016DR Congo89,561,4031.1 %2,267,05017Turkey84,339,0671.1 %769,63018Iran83,992,9491.1 %1,628,55019Germany83,783,9421.1 %348,56020Thailand69,799,9780.9 %510,89021United Kingdom67,886,0110.9 %241,93022France65,273,5110.8 %547,55723Italy60,461,8260.8 %294,14024Tanzania59,734,2180.8 %885,80025South Africa59,308,6900.8 %1,213,09026Myanmar54,409,8000.7 %653,29027Kenya53,771,2960.7 %569,14028South Korea51,269,1850.7 %97,23029Colombia50,882,8910.7 %1,109,50030Spain46,754,7780.6 %498,80031Uganda45,741,0070.6 %199,81032Argentina45,195,7740.6 %2,736,69033Algeria43,851,0440.6 %2,381,74034Sudan43,849,2600.6 %1,765,04835Ukraine43,733,7620.6 %579,32036Iraq40,222,4930.5 %434,32037Afghanistan38,928,3460.5 %652,86038Poland37,846,6110.5 %306,23039Canada37,742,1540.5 %9,093,51040Morocco36,910,5600.5 %446,30041Saudi Arabia34,813,8710.4 %2,149,69042Uzbekistan33,469,2030.4 %425,40043Peru32,971,8540.4 %1,280,00044Angola32,866,2720.4 %1,246,70045Malaysia32,365,9990.4 %328,55046Mozambique31,255,4350.4 %786,38047Ghana31,072,9400.4 %227,54048Yemen29,825,9640.4 %527,97049Nepal29,136,8080.4 %143,35050Venezuela28,435,9400.4 %882,05051Madagascar27,691,0180.4 %581,79552Cameroon26,545,8630.3 %472,71053Côte d'Ivoire26,378,2740.3 %318,00054North Korea25,778,8160.3 %120,41055Australia25,499,8840.3 %7,682,30056Niger24,206,6440.3 %1,266,70057Sri Lanka21,413,2490.3 %62,71058Burkina Faso20,903,2730.3 %273,60059Mali20,250,8330.3 %1,220,19060Romania19,237,6910.2 %230,17061Malawi19,129,9520.2 %94,28062Chile19,116,2010.2 %743,53263Kazakhstan18,776,7070.2 %2,699,70064

Similar questions