largest bulding in india
Answers
The 42 Kolkata Tallest building of india 260 metres (853 ft) 65 2019[1] Residential
2 The Imperial Mumbai The Imperial Towers SP.jpg Tower 1 & 2: 256 metres (840 ft) Tower 1 & 2: 60 2010[2] Residential
3 Three Sixty West Tower A[3] Mumbai 255.6 metres (839 ft) 52 2019 Commercial
4 Ahuja Towers Mumbai 248.5 metres (815 ft) 54 2014[4][5] Residential
5 One Avighna Park[6][7] Mumbai One Avighna Park 1111.jpg 247 metres (810 ft) 64 2017 Residential
6 Auris Serenity Tower 1[8][9] Mumbai 235 metres (771 ft) 69 2018 Residential
6 Auris Serenity Tower 2[10][9] Mumbai 235 metres (771 ft) 69 2019 Residential
8 Two ICC[11][12] Mumbai 223.2 metres (732 ft) 68 2018 Residential
9 World Crest Mumbai 222.5 metres (730 ft) 57 2014[13] Residential
10 Indiabulls Sky Blu[14] Mumbai 220.5 metres (723 ft) 56 2019
11 Lodha Venezia A[15][16] Mumbai 213.5 metres (700 ft) 65 2017 Residential
12 Kohinoor Square Tower A[17] Mumbai Kohinoor Square Main Building.jpg 203.1 metres (666 ft) 48 2019 Mixed Use
13 One ICC[18] Mumbai 197.6 metres (648 ft) 61 2018 Residential
14 Lodha Bellissimo Tower 1[19][20] Mumbai 197.5 metres (648 ft) 53 2012 Residential
14 Lodha Bellissimo Tower 2[19][20] Mumbai 197.5 metres (648 ft) 48 2012 Residential
16 Raheja Revanta[21] Gurgaon(Delhi) 195 metres (640 ft) 57 2013 Residential
16 Lodha Altamount[22] Mumbai Altamount.png 195 metres (640 ft) 43 2018[23] Residential
18 Raheja Vivarea 1[24] Mumbai 193.8 metres (636 ft) 42 2012 Residential
18 Raheja Vivarea 2[24] Mumbai 193.8 metres (636 ft) 42 2012 Residential
18 Raheja Vivarea 3[24] Mumbai 193.8 metres (636 ft) 42 2012 Residential
18 Raheja Vivarea 4[24] Mumbai 193.8 metres (636 ft) 42 2018 Residential
22 Ashok Towers D Mumbai 193 metres (633 ft) 49 2009[25][26] Residential
23 The Ruby Mumbai 191 metres (627 ft) 40 2011[27] Commercial
24 Orchid Woods 1[28] Mumbai 190 metres (623 ft) 58 2012 Residential
24 Orchid Woods 2[28] Mumbai 190 metres (623 ft) 58 2012 Residential
24 Orchid Woods 3[28] Mumbai 190 metres (623 ft) 58 2012 Residential
- L&T Crescent Bay A[29][30] Mumbai ? 62 2018 Residential
- Omkar Alta Monte Tower C[31] Mumbai ? 58 2019[32] Residential
- L&T Crescent Bay B[33][30] Mumbai ? 57 2018 Residential
- L&T Crescent Bay C[34][30] Mumbai ? 54 2018 Residential
- Lodha Primero Mumbai ? 52 2014[35][36] Residential
- Indiabulls Sky[37][38] Mumbai ? 48 2016 Residential
HELLO MATE.
ANSWER ⏬
✏️ Park Hyatt Tower with 2321 ft
HOPE THIS HELPS YOU ☺️
PLEASE FOLLOW ME ✌️
MARK ANSWER AS BRAINLIST