Like to see the list of Empires names with years in a cronologocal manner from begining of our civilization.
Answers
Answer:
Empire Start year End year Duration (years)
Abbasid Caliphate 750 1258 508
Aceh Sultanate 1496 1903 407
Achaemenid Empire 550 BC 330 BC 220
Afsharid Dynasty 1736 1796 60
Aghlabid Emirate 800 909 109
Ahom Dynasty 1228 1838 610
Akkadian Empire 2334 BC 2154 BC 180
Aksumite Empire 150 940 790
Akwamu 1505 1867 362
Alaouite dynasty 1631 2021 281
Almohad Caliphate 1121 1269 148
Almoravid dynasty 1040 1147 107
Angevin Empire 1154 1242 88
Aq Qoyunlu 1378 1503 125
Armenian Empire 190 BC 428 618
Assyria 2500 BC 911 BC 1589
Neo-Assyrian Empire 911 BC 609 BC 302
Ashanti Empire 1670 1896 226
Austrian Empire 1804 1867 63
Austria-Hungary 1867 1918 51
Ayyubid dynasty 1171 1260 89
Aztec Empire 1428 1521 93
Aulikara Empire 528 550 22
Babylonian Empire 1900 BC 1600 BC 300
Balhae 698 926 228
Banten Sultanate 1526 1813 287
Sultanate of Banjar 1520 1905 385
Bamana Empire 1712 1861 149
Belgian colonial empire 1901 1962 61
Benin Empire 1440 1897 457
Kadamba dynasty 345 540 195
Bornu Empire 1387 1893 506
Empire of Brazil 1822 1889 67
Britannic Empire 286 296 10
British Empire 1603 1997 394
British Raj 1858 1947 89
Bruneian Empire 1368 1888 520
Bukhara Empire 1506 1785 279
First Bulgarian Empire 680 1018 338
Second Bulgarian Empire 1185 1422 237
Burgundian State 1364 1477 113
Buyid dynasty 934 1055 121
Byzantine Empire 330 1453 1123
Caliphate of Córdoba 756 1031 275
Cao Wei 220 265 45
Carthaginian Empire 814 BC 146 BC 668
Cebu Rajahnate 1279 1565 286
Chagatai Khanate 1225 1687 462
Chalukya dynasty 543 753 210
Chauhan dynasty 800 1200 400
Chavín Empire 900 BC 200 BC 700
Mughal Empire 1526 1758 232
Nguyễn dynasty 1802 1945 143
North Sea Empire 1016 1035 19
Empire of Nicaea 1204 1261 57
Northern Yuan dynasty 1368 1635 267
Numidia 202 BC 40 BC 162
Omani Empire 1698 1856 158
Ottoman Empire 1299 1922 623
Oyo Empire 1400 1905 505
Pagan Empire 849 1297 448
Pahlavi dynasty 1925 1979 54
Pala Empire 750 1174 424
Palmyrene Empire 270 273 3
Pandyan dynasty 500 BC 1759[2] 2259
Parthian Empire 247 BC 224 471
Rashtrakuta dynasty 753 982 229
Roman Empire 27 BC 395 422
Rouran Khaganate 330 555 225
Rozwi Empire 1660 1866 206
Rustamid dynasty 777 909 132
Russian Empire (Romanov) 1721 1917 196
Saadi dynasty 1554 1659 105
Safavid dynasty 1501 1736 235
Saffarid dynasty 867 1002 135
Sassanid dynasty 224 651 427
Satavahana dynasty 230 BC 220 450
Samanid Empire 819 999 180
Saudeleur dynasty 1100 1628 528
Duchy of Savoy 1416 1713 297
Seleucid Empire 312 BC 63 BC 249
Serbian Empire 1346 1371 25
Explanation: