Please tell fast
This question
Answers
Answer:
x=80°
Step-by-step explanation:
CONSTRUCTION:-DRAW A LINE PQ || AB|| CD
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180 APQ=48°
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180 APQ=48°ANGLE APQ+ANGLE QPC=ANGLE P
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180 APQ=48°ANGLE APQ+ANGLE QPC=ANGLE P48+QPC=148
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180 APQ=48°ANGLE APQ+ANGLE QPC=ANGLE P48+QPC=148OPC=100°
CONSTRUCTION:-DRAW A LINE PQ || AB|| CDSOLUTION:-ANGLE A+ANGLE APQ=180 132+APQ=180 APQ=48°ANGLE APQ+ANGLE QPC=ANGLE P48+QPC=148OPC=100°THEREFORE,BY CORRESPONDING ANGELE PROPERTY WE CAN SAY THAT x=100°
PLEASE MARK ME AS BRAINLIEST
Answer:
x=100 answar your question