Sociology, asked by Faisalchinju, 1 year ago

population concentration in the cities​

Answers

Answered by kendalwoods0456
0

City Population Area (km2) Area (mi2) Density (/km2) Density (/mi2) Country

Dhaka 20,000,000[citation needed] 302.92[1] 116.96 67,404 170,999  Bangladesh

Manila 1,652,171[2] 38.55[3] 16.55 43,079[3] 107,561  Philippines

Ebeye 15,000 0.362 0.140 41,436 107,143 Marshall Islands Marshall Islands

Pateros (Municipality) 64,147[2] 2.10[4] 0.81 30,546 79,114  Philippines

Cavite City 319,104[5] 10.89 4.20[6] 29,302 75,890  Philippines

Mumbai 19,478,447[7] 603[8] 233 28,508 73,837  India

Caloocan 1,489,040[2] 53.34[4] 20.6 27,916 72,302  Philippines

Bnei Brak 193,774[9] 7.088[10] 2.736 27,338 70,823  Israel

Levallois-Perret 63,436[11] 2.4[11] 0.93 26,432 68,458  France

Le Pré-Saint-Gervais 18,121[12] 0.7[12] 0.27 25,887 67,047  France

Vincennes 48,689[13] 1.9[13] 0.733 25,626 66,371  France

Saint-Mandé 22,627[14] 0.9[14] 0.35 25,141 65,115  France

Bally 291,972[7] 11.81[15] 4.56 24,722 64,031  India

Kolkata 14,486,679[7] 185[16] 71.4 24,252 62,813  India

Saint-Josse-ten-Noode 27,548[17] 1.14[18] 0.44 24,165 62,404  Belgium

Kathmandu 1,183,000[19] 49.45 19.09 23,923 61,972    Nepal

Subang Jaya 1,683,589[20] 70.41 27.19 23,911 61,929  Malaysia

Neapoli 27,084[20] 1.17 0.45 23,188 60,186  Greece

Montrouge 48,410[21] 2.1[21] 0.81 23,052 59,705  France

Malé 133,412[22] 5.8[23][24] 2.24 23,002 59,559  Maldives

Malabon 353,337[2] 15.76[4] 6.08 22,420 58,607  Philippines

Guttenberg, New Jersey 11,481[25] 0.507 0.196[26] 22,645 58,577  United States

Navotas 249,463[5] 11.51 4.44[27] 21,674 56,140  Philippines

Pasig 669,773[2] 31.00[4] 11.97 21,606 55,958  Philippines

Paris 10,265,886[28] 105.4[28] 40.7 21,498 55,673  France

Mislata 43,756[29] 2.06[29] 0.80 21,241 54,695  Spain

Macau 643,100[30] 30.3[31] 11.73 21,224 54,790  China

Kallithea 100,050[32] 4.75[32] 1.83 21,068 54,733  Greece

Nea Smyrni 73,090[32] 3.52[32] 1.36 20,740 53,717  Greece

Howrah 1,072,161[7] 51.74[15] 19.98 20,722 53,670  India

Pasay 392,869[2] 19.00[4] 7.34 20,677 53,554  Philippines

San Juan 121,430[2] 5.94[4] 2.29 20,442 52,946  Philippines

Colombo 323,257 37 14.28 20,405 52,871  Sri Lanka

L'Hospitalet de Llobregat 252,171[33] 12.4[33] 4.8 20,336 52,536  Spain

Union City, New Jersey 66,455[25] 3.32 1.28[26] 20,004 51,810  United States

Asmara 896,000[34] 45[34] 17 19,911 51,570  Eritrea

Saint-Gilles 50,002[17] 2.52[18] 0.97 19,842 51,548  Belgium

Cairo 21,742,120[35] 606[36] 234 19,376 50,180  Egypt

Makati 529,039[2] 27.36[4] 10.56 19,336 50,080  Philippines

West New York, New Jersey 49,708[25] 2.608 1.007[26] 19,059 49,362  United States

Bandung 3,075,478 167 64 18,416 48,054  Indonesia

Monaco 36,950[37] 2.02[38] 0.78 18,292 47,372  Monaco

Boulogne-Billancourt 113,085[39] 6.2[39] 2.39 18,239 47,240  France

Giv'atayim 58,500[40] 3.24[40] 1.25 18,056 46,800  Israel

Quezon City 2,936,116[41] 165.53[42] 63.83[43] 17,738 45,999  Philippines

Chittagong 2,582,401[44] 155 59.85 16,618 43,148  Bangladesh

hope it helps and you understand.!

Answered by Anonymous
2

Answer:

HOPE IT HELPS U AND PLS MARK THIS ANSWER AS BRAINLIEST PLZ PLZ PLZ PLZ.....

Attachments:
Similar questions