The following scores represent the
final exami- nation grades for an
elementary statistics course:
23, 60, 79, 32, 57, 74, 52, 70, 82, 36,
80, 77, 81, 95, 41, 65, 92, 85, 55, 76,
52, 10, 64, 75, 78, 25, 80, 98, 81, 67,
41, 71, 83, 54, 64, 72, 88, 62, 74, 43,
60, 78, 89, 76, 84, 48, 84, 90, 15, 79,
34, 67, 17, 82, 69, 74, 63, 80, 85, 61
(a) Construct a Frequency Distribution
Table with suitable class Intervals.
(b) Construct a relative frequency
histogram; draw a Histogram with
Frequency Polygon.
Answers
Answered by
0
Answer:
60,78 nsbskwkwbeiwosnbdudkxbdbwywibsvduqi
Answered by
2
HOPE THIS HELPS YOU ...IF YES PLEASE MARK AS BRAINLIEST
Attachments:
Similar questions