The number of cars sold this year in a city increased by 12% over last year. If 17,472 cars sold this year, find the number of cars sold last year
Answers
Answered by
0
Answer:
Maruti Suzuki 1,08,991 1,63,556 -54,565 -33.4%
Hyundai 37,021 56,605 -19,584 -34.6%
Tata 33,925 23,617 10,308 43.6%
Mahindra 20,130 18,622 1,508 8.1%
Kia 16,331 21,021 -4,690 -22.3%
Toyota 12,440 12,373 67 0.5%
Renault 8,910 11,005 -2,095 -19.0%
Honda 8,108 10,836 -2,728 -25.2%
Nissan 3,913 1,105 2,808 254.1%
Volkswagen 3,077 2,054 1,023 49.8%
Skoda 3,065 1,421 1,644 115.7%
MG 2,863 3,750 -887 -23.7%
TOTAL 2,58,774 3,25,965
Answered by
1
Answer:
The number of cars sold this year in a city increased by 12% over last year. If 17,472 cars sold this year, find the number of cars sold last year
Similar questions