The Stock Price details of TATA TELESERVICES (MAHARASHTRA) LTD. Are given below
Date Close No. of
Shares No. of
Trades Total Turnover
01-03-2019 3.09 69,242 100 2,14,257
05-03-2019 3.35 1,97,344 251 6,51,621
06-03-2019 3.41 1,58,205 160 5,47,942
07-03-2019 3.55 4,00,183 433 13,99,537
08-03-2019 3.49 2,73,890 503 9,42,944
11-03-2019 3.5 1,46,178 145 5,12,714
12-03-2019 3.52 80,672 109 2,83,868
13-03-2019 3.46 1,49,428 116 5,14,536
14-03-2019 3.4 72,539 183 2,44,876
For the above sample, determine the following measures:
a. The mean closing price
b. The standard deviation of total number of shares
c. The median value of number of trades
d. The 75th percentile value of total turnover
Analyze the above data using descriptive statistics and comment on the relationship between the various variables
Answers
Answered by
0
sorry the don't know the answer
Attachments:
Similar questions