Math, asked by bablipatna752, 9 months ago

total population of town and district.
10. Aman bought a flat at 3 5678000 and sold the flat at 7 6423456 after few years. Find his profit in the deal.10. Aman bought a flat at 3
11. The distance between Pooja and Meena's house is 2 km and 3 decametre while the distance
between Meena and Tina's house is 123 m. Find the total distance between Pooja and Meena's house.
12. The total cost of production of 400 l of juice is 96,000. Find the cost of production for 1 1 of juice.
13. The government allotted ? 133536 for scholarship of 52 students. How much amount does each
get, if it is distributed equally?
14. Manish saves a fixed amount every month. If he saves total 7 305520 in a year, how much
amount he saved in a month?
15. Priya bought 3 g gold for 7 8499. How much amount does she need to pay if she buys another
9 g gold at the same rate?​

Answers

Answered by abhi200843
0

is this a mixed fraction

Answered by Venkataiahpuppala
0

Step-by-step explanation:

Rank City Population

(2011)[3] Population

(2001) State or union territory

1 Mumbai 12,442,373 11,978,450 Maharashtra

2 Delhi 11,007,835 9,879,172 Delhi

3 Bangalore 8,436,675 4,301,326 Karnataka

4 Hyderabad 6,809,970 3,637,483 Telangana

5 Ahmedabad 5,570,585 3,520,085 Gujarat

6 Chennai 4,681,087 4,343,645 Tamil Nadu

7 Kolkata 4,486,679 4,572,876 West Bengal

8 Surat 4,467,797 2,433,835 Gujarat

9 Pune 3,124,458 2,538,473 Maharashtra

10 Jaipur 3,046,163 2,322,575 Rajasthan

11 Visakhapatnam[a][5] 2,982,904 2,456,452 Andhra Pradesh

12 Nagpur 2,405,665 2,052,066 Maharashtra

13 Lucknow 2,317,105 1,985,927 Uttar Pradesh

14 Kanpur 2,265,348 2,151,337 Uttar Pradesh

15 Thane 1,841,488 1,262,551 Maharashtra

16 Bhopal 1,798,218 1,437,354 Madhya Pradesh

17 Indore 1,664,086 1,374,968 Madhya Pradesh

18 Pimpri-Chinchwad 1,727,692 1,012,472 Maharashtra

19 Patna 1,684,222 1,366,444 Bihar

20 Vadodara 1,670,806 1,306,227 Gujarat

21 Ghaziabad 1,648,643 968,256 Uttar Pradesh

22 Ludhiana 1,618,879 1,398,467 Punjab

23 Agra 1,585,704 1,275,134 Uttar Pradesh

24 Nashik 1,486,053 1,077,236 Maharashtra

25 Faridabad 1,414,050 1,055,938 Haryana

26 Meerut 1,305,429 1,039,405 Uttar Pradesh

27 Rajkot 1,286,678 967,476 Gujarat

28 Kalyan-Dombivli 1,247,327 1,193,512 Maharashtra

29 Vasai-Virar 1,222,390 693,350 Maharashtra

30 Varanasi 1,201,815 1,091,918 Uttar Pradesh

31 Srinagar 1,180,570 898,440 Jammu and Kashmir

32 Aurangabad 1,175,116 873,311 Maharashtra

33 Dhanbad 1,162,472 1,065,327 Jharkhand

34 Amritsar 1,132,383 966,862 Punjab

35 Navi Mumbai 1,120,547 704,002 Maharashtra

36 Allahabad 1,112,544 975,393 Uttar Pradesh[6]

37 Howrah 1,077,075 1,007,532 West Bengal

38 Ranchi 1,073,427 847,093 Jharkhand

39 Gwalior 1,069,276 827,026 Madhya Pradesh

40 Jabalpur 1,055,525 932,484 Madhya Pradesh

41 Coimbatore 1,050,721 930,882 Tamil Nadu

42 Vijayawada 1,034,358 851,282 Andhra Pradesh

43 Jodhpur 1,033,918 851,051 Rajasthan

44 Madurai 1,017,865 928,869 Tamil Nadu

45 Raipur 1,010,087 605,747 Chhattisgarh

46 Chandigarh 1,028,667 808,515 Chandigarh

47 Guwahati 957,352 809,895 Assam

48 Solapur 951,558 872,478 Maharashtra

49 Hubli–Dharwad 943,788 786,195 Karnataka

50 Mysore[7][8][9] 920,550 762,408 Karnataka

51 Tiruchirappalli[10] 916,674 752,066 Tamil Nadu

52 Bareilly 898,167 718,395 Uttar Pradesh

53 Aligarh 889,810 672,315 Uttar Pradesh

54 Tiruppur 877,778 344,543 Tamil Nadu

55 Gurgaon 876,824 173,542 Haryana

56 Moradabad 872,575 669,087 Uttar Pradesh

57 Jalandhar 862,196 706,043 Punjab

58 Bhubaneswar 837,737 648,032 Odisha

59 Salem 831,038 696,760 Tamil Nadu

60 Warangal[11][12] 830,281 530,636 Telangana

61 Mira-Bhayandar 814,655 520,388 Maharashtra

62 Jalgaon 798,514 462,280 Maharashtra

63 Kota[13] 743,556 594,316 Rajasthan

64 Guntur[14] 743,354 514,461 Andhra Pradesh

65 Bhiwandi 711,329 598,741 Maharashtra

66 Saharanpur 703,345 455,754 Uttar Pradesh

67 Gorakhpur 671,048 622,701 Uttar Pradesh

68 Bikaner 647,804 529,690 Rajasthan

69 Amravati 646,801 549,510 Maharashtra

70 Noida 642,381 305,058 Uttar Pradesh

71 Jamshedpur 631,364 573,096 Jharkhand

72 Bhilai 625,697 556,366 Chhattisgarh

73 Cuttack 606,007 534,654 Odisha

74 Firozabad 603,797 279,102 Uttar Pradesh

75 Kochi 601,574 596,473 Kerala

76 Nellore[15][16] 600,869 378,428 Andhra Pradesh

77 Bhavnagar 593,768 511,085 Gujarat

78 Dehradun 578,420 426,674 Uttarakhand

79 Durgapur 566,937 493,405 West Bengal

80 Asansol 564,491 475,439 West Bengal

81 Rourkela 552,734 426,354 Odisha

82 Nanded 550,564 430,733 Maharashtra

83 Kolhapur 549,283 493,167 Maharashtra

84 Ajmer 542,580 485,575 Rajasthan

85 Akola 537,149 400,520 Maharashtra

86 Gulbarga 532,031 422,569 Karnataka

87 Jamnagar 529,308 443,518 Gujarat

88 Ujjain 515,215 430,427 Madhya Pradesh

89 Loni 512,296 120,945 Uttar Pradesh

90 Siliguri 509,709 472,374 West Bengal

91 Jhansi 507,293 383,644 Uttar Pradesh

92 Ulhasnagar 506,937 473,731 Maharashtra

93 Jammu[17] 503,690 369,959 Jammu and Kashmir

94 Sangli-Miraj & Kupwad 502,697 436,781 Maharashtra

95 Mangalore 499,486 399,565 Karnataka

96 Erode[18] 498,129 173,600 Tamil Nadu

97 Belgaum 488,292 399,653 Karnataka

98 Ambattur 478,134 310,967 Tamil Nadu

99 Tirunelveli 473,637 411,831 Tamil Nadu

100 Malegaon 471,006 409,403 Maharas

Similar questions