Science, asked by dabbaraeshasai, 9 months ago

what is the greatest height of a person​

Answers

Answered by syedali8
1

Answer:

Explanation:Age Height Weight for Boys

Age Average Height Average Weight

Newborn 19.6 7.4

1 Month 21.6 9.8

2 Months 23.0 12.3

3 Months 24.2 14.1

4 Months 25.2 15.4

5 Months 26.0 16.6

6 Months 26.6 17.5

7 Months 27.2 18.3

8 Months 27.8 19.0

9 Months 28.3 19.6

10 Months 28.8 20.1

11 Months 29.3 20.8

1 year 29.8 21.3

13 Months 30.3 21.8

14 Months 30.7 22.3

15 Months 31.2 22.7

16 Months 31.6 23.2

17 Months 32.0 23.7

18 Months 32.4 24.1

20 Months 33.1 25.0

21 Months 33.5 25.5

22 Months 33.9 25.9

23 Months 34.2 26.3

2 years 34.2 27.5

3 years 37.5 31.0

4 years 40.3 40.5

5 years 43.0 40.5

6 years 45.5 45.5

7 years 48.0 50.5

8 years 50.4 56.5

9 years 52.5 63.0

10 years 54.5 70.5

11 years 56.5 78.5

12-13 years 58 - 62 88 - 100

14-15 years 64 - 67 112 - 123

16-17 years 68 - 69 134 - 142

18-20 years 69 - 70 147 - 155

Age Height Weight for Girls

Age Average Height Average Weight

Newborn 19.4 7.3

1 Month 21.2 9.6

2 Months 22.1 11.7

3 Months 23.6 13.3

4 Months 24.5 14.6

5 Months 25.3 15.8

6 Months 25.9 16.6

7 Months 26.5 17.4

8 Months 27.1 18.1

9 Months 27.6 18.8

10 Months 28.2 19.4

11 Months 28.7 19.9

1 year 29.2 20.4

13 Months 29.6 21.0

14 Months 30.1 21.5

15 Months 30.6 22.0

16 Months 30.9 22.5

17 Months 31.4 23.0

18 Months 31.8 23.4

20 Months 32.6 24.4

21 Months 32.9 24.9

22 Months 33.4 25.4

23 Months 33.7 25.9

2 years 33.5 26.5

3 years 37.0 31.5

4 years 39.5 34.0

5 years 42.5 39.5

6 years 45.5 44.0

7 years 47.7 49.5

8 years 50.5 57.0

9 years 52.5 62.0

10 years 54.5 70.5

11 years 56.7 81.5

12-13 years 59 - 62 91 - 101

14-15 years 62 - 63 105 - 115

16-17 years 64 118 - 120

18-20 years 64 125 - 128

Similar questions