English, asked by guntiravi762, 11 months ago

Write the script, for speech on Terrorism and its effects' on the occasion of
'Human Rights Day'.

Answers

Answered by md9235298
0

Answer:

Terrorism in India, according to the Home Ministry, poses a significant threat to the people of India. Compared to other countries, India faces a wide range of terror groups. Terrorism found in India includes Islamic terrorism, separatist terrorism, and left wing terrorism[5][6][7]

A common definition of terrorism is the systematic use or threatened use of violence to intimidate a population or government for political, religious, or ideological goals.[8][9]

The regions with long term terrorist activities have been Jammu and Kashmir, east-central and south-central India (Naxalism) and the Seven Sister States. In August 2008, National Security Advisor M K Narayanan has said that there are as many as 800 terrorist cells operating in the country.[10] As of 2013, 205 of the country’s 608 districts were affected by terrorist activity.[11] Terror attacks caused 231 civilian deaths in 2012 in India, compared to 11,098 terror-caused deaths worldwide, according to the State Department of the United States; or about 2% of global terror fatalities while it accounts for 17.5% of global population.[3]

Media reports have alleged and implicated terrorism in India to be sponsored by pakistan, but pakistan always denied indian allegations and counter alleged India for terrorism fundings against Pakistan .

Explanation:

Terrorist incidents in India[1][2]

Year Number of

incidents Deaths Injuries

2017 966 465 702

2016 1,025 467 788

2015 884 387 649

2014 860 490 776

2013 694 467 771

2012 611 264 651

2011 645 499 730

2010 663 812 660

2009 672 774 854

2008 534 824 1,759

2007 149 626 1,187

2006 167 722 2,138

2005 146 466 1,216

2004 108 334 949

2003 196 472 1,183

2002 184 599 1,186

2001 234 660 1,144

2000 180 671 761

1999 112 469 591

1998 61 398 411

1997 193 853 1,416

1996 213 569 952

1995 179 361 616

1994 107 389 405

1993 42 525 1,564

1992 237 1,152 917

1991 339 1,113 1,326

1990 349 907 1,042

1989 324 874 769

1988 358 966 1,033

1987 166 506 429

1986 96 340 163

1985 39 51 79

1984 159 195 364

1983 47 59 217

1982 13 64 102

1981 16 24 12

1980 10 17 13

1979 20 31 19

1978 0 0 0

1977 1 0 0

1976 1 0 0

1975 1 4 0

1974 0 0 0

1973 0 0 0

1972 1 0 0

1971 0 0 0

1970 0 0 0

Total 12,002 19,866 30,544

Similar questions