Geography, asked by wajidshaikh, 9 months ago

(1) Which states (regions) in Brazil are the most urbanized?​

Answers

Answered by beastaarush
1

Answer:

Rank State Population (2014)[2] Population (2010)[3] Population (2000)[4] Population approximately equal Percent of the total Brazil population, 2014[note 1]

1 São Paulo 44,035,304 41,262,199 37,032,403 Argentina 21.71%

2 Minas Gerais 20,734,097 19,597,330 17,891,494 Sri Lanka 10.23%

3 Rio de Janeiro 16,461,173 15,989,929 14,391,282 Netherlands 8.118%

4 Bahia 15,126,371 14,016,906 13,070,250 Burkina Faso 7.460%

5 Rio Grande do Sul 11,207,274 10,693,929 10,187,798 Zimbabwe 5.527%

6 Paraná 11,081,692 10,444,526 9,569,458 South Sudan 5.465%

7 Pernambuco 9,277,727 8,796,448 7,918,344 Dominican Republic 4.576%

8 Ceará 8,842,791 8,452,381 7,430,661 Austria 4.361%

9 Pará 8,073,924 7,581,051 6,192,307 Azerbaijan 3.982%

10 Maranhão 6,850,884 6,574,789 5,651,475 Paraguay 3.379%

11 Santa Catarina 6,727,148 6,248,436 5,356,360 Paraguay 3.318%

12 Goiás 6,523,222 6,003,788 5,003,228 Laos 3.217%

13 Paraíba 3,943,885 3,766,528 3,443,825 Lebanon 1.945%

14 Espírito Santo 3,885,049 3,512,672 3,097,232 Republic of the Congo 1.916%

15 Amazonas 3,873,743 3,483,985 2,812,557 Puerto Rico 1.910%

16 Rio Grande do Norte 3,408,510 3,168,027 2,776,782 Uruguay 1.681%

17 Alagoas 3,321,730 3,120,494 2,822,621 Liberia 1.638%

18 Mato Grosso 3,224,357 3,035,122 2,504,353 Panama 1.590%

19 Piauí 3,194,718 3,118,360 2,843,278 Panama 1.576%

20 Distrito Federal 2,852,372 2,570,160 2,051,146 Armenia 1.407%

21 Mato Grosso do Sul 2,619,657 2,449,024 2,078,001 Kuwait 1.292%

22 Sergipe 2,219,574 2,068,017 1,784,475 Lesotho 1.095%

23 Rondônia 1,748,531 1,562,409 1,379,787 Kosovo 0.862%

24 Tocantins 1,496,880 1,383,445 1,157,098 Guinea-Bissau 0.738%

25 Acre 790,101 733,559 557,526 Cyprus 0.390%

26 Amapá 750,912 669,526 477,032 Guyana 0.370%

27 Roraima 496,936 450,479 324,397 Cape Verde 0.245%

— Total 202,768,562 ..... hope it helps

Answered by Ferns
5

Answer:

Pls mark brainliest

Explanation:

Sao Paulo

Rio de Janeiro

Similar questions
Math, 11 months ago
Math, 11 months ago
Math, 11 months ago