Prepare a line graph showing covid-19 cases in India over time April 2020 - April 2021.
Answers
Step-by-step explanation:
Cumulative of the coronavirus (COVID-19) confirmed, recovered and deceased numbers across India from January 29, 2020 to May 10, 2021
table
column chart
Confirmed Recoveries Deaths
May 10, 2021 22,992,039 19,021,392 250,027
May 9, 2021 22,662,548 18,665,462 246,148
May 8, 2021 22,296,093 18,311,686 242,399
May 7, 2021 21,892,285 17,925,291 238,307
May 6, 2021 21,485,383 17,597,616 234,074
May 5, 2021 21,071,103 17,269,269 230,151
May 4, 2021 20,658,479 16,938,551 226,172
May 3, 2021 20,275,632 16,600,852 222,386
May 1, 2021 19,549,775 15,981,938 215,524
Apr 30, 2021 19,157,197 15,673,250 211,839
Apr 29, 2021 18,755,105 15,374,008 208,314
Apr 28, 2021 18,368,331 15,078,573 204,812
Apr 27, 2021 17,988,793 14,808,016 201,166
Showing entries 1 to 13 (177 entries in total