The mean corpuscular hemoglobin concentration (MCHC) is represented by the following
data set (g/dL):
34.0 33.9 33.6 33.6 35.1 33.8 34.9 34.3 34.4 33.6 33.2 33.8 34.1 33.5 33.4 34.1 34.4 35.1 33.9
33.5 34.1 34.0 34.5 33.7 33.9 34.2 35.0 34.2 34.1 34.6 33.5 32.9 34.3 34.3 33.8 34.0 34.0 35.1
34.0 35.2 34.1 33.9 33.9 34.4 34.2 33.9 33.3 33.3 34.6 35.3 34.9 34.3 34.4 33.6 33.9 34.9 34.6
33.9 34.0 34.8 33.3 33.6 34.2 32.8 33.4 34.0 33.9 34.4 33.8 32.9 34.3 34.5 33.6 34.5 34.7 32.8
33.3 33.9 33.4 34.5 34.4 34.1 34.6 35.0 33.9 33.7 34.1 35.1 34.1 34.3 33.7 35.1 33.8 33.7 33.8
33.9 33.5 33.8 34.0 33.6 33.7 33.3 34.3 34.3 34.3 33.5 34.2 34.0 33.9 33.4 33.6 33.9 33.3 34.7
34.4 34.7 33.1 33.9 34.0 34.2 34.2 34.6 34.7 33.2 35.1 33.7 34.1 34.1 33.5 33.0 33.1 34.2 34.3
33.9 33.9 33.7 35.2 33.7 34.0 34.3 34.4 33.7 33.3 34.2 34.5 33.3 33.9 33.7 33.4 35.0 33.8 34.1
34.0 34.3 34.6 34.1 33.9 33.8 33.2 33.6 32.6 33.3 33.8 33.9 33.4 33.8 34.2 34.6 34.6 33.0 33.7
34.3 33.5 34.1 33.5 32.9 34.7 33.5 34.3 33.8 34.3 33.8 33.9 34.2 34.5 34.2 32.8 32.7 33.6 32.6
34.4 34.7 33.2 34.0 33.7 33.9 34.1 33.8 34.5 35.0 34.9 34.0 32.8 33.7 33.2 33.8 33.5 34.1 34.1
33.8 34.1 34.1 34.1 33.9 34.1 34.5 33.8 33.7 33.5 33.4 33.1 33.9 34.6 34.4 34.1 32.6 34.5 33.6
34.4 32.8 34.3 34.0 34.2 34.3 33.2 34.0 34.0 34.5 33.5 34.0 34.7 33.8 33.7 33.3 34.6 32.5 34.5
34.3 34.0 34.8 33.8 34.4 34.0 32.8 34.3 34.3 34.1 34.3 33.9 34.6 32.9 33.5 33.8 34.0 34.9 34.5
33.5 35.1 33.8 33.5 33.5 34.1 34.2 34.3 33.7 34.0 34.4 34.0 34.7 34.1 33.4 34.3 33.6 33.5 34.1
33.8 33.2 33.6 33.5 33.9 32.5 34.3 34.2 34.8 33.1 34.0 33.4 33.4 33.2 34.7 33.7 33.7 32.9 33.1
35.2 33.9 34.5 33.9 33.7 34.1 35.5 34.7 34.7 34.1 34.9 34.5 34.6 33.8 34.0 34.6 32.6 33.2 33.3
34.1 33.9 34.9 33.7 33.8 33.4 33.2 33.7 33.0 33.3 33.9 33.5 34.5 33.7 33.7 33.0 34.0 34.3 33.6
34.5 33.2 34.3 34.5 33.3 34.7 33.6 33.8 32.8 34.0 33.8 33.5 35.3 33.5 34.2 35.2 33.5 34.6 34.2
33.9 34.6 35.6 34.7 34.4 33.4 33.9 33.1 33.1 34.1 33.5 33.3 35.0 33.5 34.7 34.4 34.1 33.6 33.9
33.7 33.4 34.3 33.8 34.7 34.6 33.7 34.2 33.5 33.7 34.2 33.5 33.9 34.3 34.2 33.8 33.7 34.2 33.7
32.2 35.5 33.6 33.1 34.1 34.5 33.7 32.6 34.8 34.1 34.5 34.1 34.4 35.3 34.2 34.3 33.6 34.8 34.5
33.4 35.6 33.6 34.6 33.7 34.1 34.9 34.7 33.8 34.4 33.3 34.8 33.1 33.1 34.4 33.9 33.3 35.3 34.2
33.6 34.1 33.1 35.0 33.0 33.6 33.7 34.9 34.5 33.7 34.0 33.6 33.9 34.4 34.5 33.4 33.7 34.7 34.3
34.4 34.1 34.5 33.0 33.1 32.9 34.4 34.1 34.0 33.5 34.1 34.3 33.9 33.8 34.1 35.1 34.1 34.2 33.6
33.5 32.7 34.7 33.9 34.6 34.5 34.9 34.0 33.6 34.7 34.3 33.8 34.1 33.4 33.6 34.2 33.7 33.1 34.9
33.8 34.2 34.5 34.6 35.0 34.0
Assuming that the specified data represent Statistical population, you need to generate sample
with 50 values from Statistical population and construct histograms of population and sample.
Compare received histograms and describe them.
Answers
Answered by
0
Answer:
hii mc
Step-by-step explanation:
dekh mc tu jovan bharat mc hi rahe ga gu kahi kesale madharchod surya teri ma ka bharosa
Similar questions
Business Studies,
1 month ago
Math,
1 month ago
Social Sciences,
2 months ago
English,
9 months ago
Math,
9 months ago
Math,
9 months ago