Political Science, asked by Taeshakook, 3 days ago

The table below gives the proportion of different communities among the candidates who won election in the Indian elections. Compare this to the proportion of these communities in the population of India. Based on this, do you agree with the representation given to each category, according to their population in India? If yes, why and which of these communities? If not, why not?

Proportion in the country (in percent) in the

Caste-15.46 population of India- 19.7 Schedule Tribe 4.4 population of india- 8.5 General 75.8 population of india-31.8​

Answers

Answered by satyam21461
1

Australia 0.5% 0.7% 0.7% 2014 Oceania

Bangladesh 6.8% 32.0% 44.0% 2016 Asia

Belgium 0.1% 0.2% 0.3% 2018 Europe

Bhutan 1.5% 12.0% 38.6% 2017 Asia

Brazil 4.6% 9.2% 19.8% 2019 South America

Canada 0.2% 0.5% 0.7% 2017 North America

China[10] 0.2% 2.1% 14.1% 2019 Asia

Egypt 3.8% 29.0% 73.0% 2017 Africa

France 0.0% 0.2% 0.2% 2018 Europe

Germany 0.0% 0.0% 1.0% 2016 Europe

Greece 0.1% 0.5% 3.0% 2018 Europe

Hungary 0.2% 0.6% 2.0% 2018 Europe

Iceland 0.0% 0.0% 0.2% 2017 Europe

India 5%[12] 26.2%[13] 60% 2021 Asia

Indonesia 2.7% 20.0% 42.0% 2019 Asia

Iran 0.5% 2.5% 14.0% 2018 Asia

Iraq 1.7% 15.0% 52.0% 2012 Asia

Ireland 0.2% 0.5% 0.7% 2017 Europe

Israel 0.2% 0.7% 2.7% 2016 Asia

Italy 1.4% 2.0% 3.1% 2017 Europe

Japan 0.0% 0.5% 1.0% 2013 Asia

Kenya 37.1% 67.0% 87.0% 2015 Africa

Kiribati 12.9% 34.6% 69.4% 2006 Oceania

Korea, South 0.2% 0.5% 1.2% 2016 Asia

Kosovo 0.4% 4.0% 24.0% 2017 Europe

Kyrgyzstan 0.6% 10.0% 53.0% 2019 Asia

Laos 10.0% 37.0% 70.0% 2018 Asia

Latvia 0.3% 1.5% 3.0% 2018 Europe

Lebanon 0.0% 0.0% 1.9% 2011 Asia

Lesotho 27.2% 50.0% 73.0% 2017 Africa

Liberia 40.9% 76.0% 93.0% 2016 Africa

Lithuania 0.9% 1.0% 2.0% 2018 Europe

Luxembourg 0.3% 0.5% 0.5% 2018 Europe

Malawi 69.2% 89.4% 96.7% 2016 Africa

Malaysia 0.0% 0.2% 2.7% 2015 Asia

Maldives 0.0% 0.0% 4.0% 2016 Asia

Mexico 1.7% 6.6% 23.0% 2018 North America

Myanmar 1.4% 15.0% 54.0% 2017 Asia

Nepal[14] 15.0% 50.8% 83.0% 2010 Asia

Netherlands 0.1% 0.2% 0.5% 2018 Europe

Norway 0.3% 0.2% 0.5% 2018 Europe

Pakistan[15] 4.4% 36.0% 76.0% 2018 Asia

Philippines 2.7% 17% 46.9% 2018 Asia

Poland 0.2% 0.1% 1.0% 2018 Europe

Portugal 0.3% 1.0% 1.8% 2018 Europe

Romania 2.4% 5.0% 11.0% 2018 Europe

Russia 0.0% 0.2% 3.7% 2018 Asia, Europe

South Africa 18.7% 37.6% 57.1% 2014 Africa

South Sudan 76.4% 92.0% 98.0% 2016 Africa

Spain 0.9% 0.7% 2.2% 2018 Europe

Sri Lanka 0.9% 10.9% 42.0% 2016 Asia

Sweden 0.7% 1.0% 1.0% 2018 Europe

Switzerland 0.0% 0.0% 0.0% 2018 Europe

Syria 0.9% 10.0% 50.4% 2003 Asia

Tajikistan 4.1% 18.0% 51.0% 2015 Asia

Tanzania 49.4% 77.0% 91.0% 2018 Africa

Thailand 0.1% 0.5% 6.0% 2019 Asia

Turkey 0.4% 2.0% 10.0% 2019 Asia, Europe

Turkmenistan 31% 49.8% 92.5% 2021 Asia

Uganda 41.3% 69.9% 87.8% 2016 Africa

Ukraine 0.0% 0.4% 3.0% 2019 Europe

United Kingdom 0.3% 1.0% 1.0% 2017 Europe

United States 1.0% 5.8% 10.6% 2018 North America

Uruguay 0.1% 1.0% 2.9% 2019 South America

Uzbekistan 7.3%[16] 9.1% 11% 2019 Asia

Venezuela 6.7% 14.0% 33.0% 2006 South America

Vietnam 1.8% 7.0% 22.0% 2018 Asia

Yemen 18.3% 51.0% 81.6% 2014 Asia

Zimbabwe 39.5% 64.0% 83.0% 2019 Africa

Similar questions