English, asked by ritusingh282, 4 months ago

Write in alphabetical order name of any two colours

 

Answers

Answered by Anonymous
2

Colors in alphabetical order A–F

Name Hex (RGB) Blue (RGB)

Apple green #8DB600 0%

Apricot #FBCEB1 69%

Aqua #00FFFF 100%

Aquamarine #7FFFD4 83%

Answered by maha95228
0

Answer:

Blue

(RGB) Hue

(HSL/HSV) Satur.

(HSL) Light

(HSL) Satur.

(HSV) Value

(HSV)

Absolute Zero #0048BA 0% 28% 73% 217° 100% 37% 100% 73%

Acid green #B0BF1A 69% 75% 10% 65° 76% 43% 76% 43%

Aero #7CB9E8 49% 73% 91% 206° 70% 70% 47% 91%

Aero blue #C0E8D5 75% 91% 84% 151.5° 47% 83% 17.2% 91%

African violet #B284BE 70% 52% 75% 288° 31% 63% 31% 75%

Air superiority blue #72A0C1 45% 63% 76% 205° 39% 60% 41% 76%

Alabaster #EDEAE0 93% 92% 88% 50° 27% 90% 6% 93%

Alice blue #F0F8FF 94% 97% 100% 208° 100% 97% 6% 100%

Alloy orange #C46210 77% 38% 6% 27° 85% 42% 92% 77%

Almond #EFDECD 94% 87% 80% 30° 52% 87% 14% 94%

Amaranth #E52B50 90% 17% 31% 348° 78% 53% 81% 90%

Amaranth (M&P) #9F2B68 62% 17% 41% 328° 57% 40% 73% 62%

Amaranth pink #F19CBB 95% 61% 73% 338° 75% 78% 35% 95%

Amaranth purple #AB274F 67% 15% 31% 342° 63% 41% 77% 67%

Amaranth red #D3212D 83% 13% 18% 356° 73% 48% 84% 83%

Amazon #3B7A57 23% 48% 34% 147° 35% 36% 52% 48%

Amber #FFBF00 100% 75% 0% 45° 100% 50% 100% 100%

Amber (SAE/ECE) #FF7E00 100% 49% 0% 30° 100% 50% 100% 100%

Amethyst #9966CC 60% 40% 80% 270° 50% 60% 50% 80%

Android green #A4C639 64% 78% 22% 74° 55% 50% 71% 78%

Antique brass #CD9575 80% 58% 46% 22° 47% 63% 43% 80%

Antique bronze #665D1E 40% 36% 12% 53° 55% 26% 71% 40%

Antique fuchsia #915C83 57% 36% 51% 316° 22% 46% 37% 57%

Antique ruby #841B2D 52% 11% 18% 350° 66% 31% 80% 52%

Antique white #FAEBD7 98% 92% 84% 34° 78% 91% 14% 98%

Ao (English) #008000 0% 50% 0% 120° 100% 25% 100% 50%

Apple green #8DB600 55% 71% 0% 74° 100% 36% 100% 71%

Apricot #FBCEB1 98% 81% 69% 24° 90% 84% 29% 98%

Aqua #00FFFF 0% 100% 100% 180° 100% 50% 100% 100%

Aquamarine #7FFFD4 50% 100% 83% 160° 100% 75% 50% 100%

Arctic lime #D0FF14 82% 100% 8% 72° 100% 54% 92% 100%

Army green #4B5320 29% 33% 13% 69° 44% 23% 61% 33%

Artichoke #8F9779 56% 59% 47% 76° 13% 53% 20% 59%

Arylide yellow #E9D66B 91% 84% 42% 51° 74% 67% 54% 91%

Ash gray #B2BEB5 70% 75% 71% 135° 8% 72% 6% 75%

Asparagus #87A96B 53% 66% 42% 93° 26% 54% 37% 66%

Atomic tangerine #FF9966 100% 60% 40% 20° 100% 70% 60% 100%

Auburn #A52A2A 65% 16% 16% 0° 59% 41% 75% 65%

Aureolin #FDEE00 99% 93% 0% 56° 100% 50% 100% 99%

Avocado #568203 34% 51% 1% 81° 95% 26% 98% 51%

Azure #007FFF 0% 50% 100% 210° 100% 50% 100% 100%

Azure (X11/web color) #F0FFFF 94% 100% 100% 180° 100% 97% 6% 100%

Baby blue #89CFF0 54% 81% 94% 199° 77% 74% 43% 94%

Baby blue eyes #A1CAF1 63% 79% 95% 209° 74% 79% 33% 95%

Baby pink #F4C2C2 96% 76% 76% 0° 69% 86% 20% 96%

Baby powder #FEFEFA 100% 100% 98% 60° 67% 99% 2% 100%

Baker-Miller pink #FF91AF 100% 57% 69% 344° 100% 78% 43% 100%

Banana Mania #FAE7B5 98% 91% 71% 43° 87% 85% 28% 98%

Barbie Pink #DA1884 85% 9% 52% 327° 80% 48% 89% 85%

Barn red #7C0A02 49% 4% 1% 4° 97% 25% 98% 49%

Battleship grey #848482 52% 52% 51% 60° 1% 51% 2% 52%

Beau blue #BCD4E6 74% 83% 90% 206° 46% 82% 18% 90%

Beaver #9F8170 62% 51% 44% 22° 20% 53% 30% 62%

Beige #F5F5DC 96% 96% 86% 60° 56% 91% 10% 96%

B'dazzled blue #2E5894 18% 35% 58% 215° 53% 38% 69% 58%

Big dip o’ruby #9C2542 61% 15% 26% 345° 62% 38% 76% 61%

Bisque #FFE4C4 100% 89% 77% 33° 100% 88% 23% 100%

Bistre #3D2B1F 24% 17% 12% 24° 33% 18% 49% 24%

Bistre brown #967117 59% 44% 9% 43° 73% 34% 85% 59%

Bitter lemon #CAE00D 79% 88% 5% 66° 89% 46% 94% 88%

Bitter lime #BFFF00 75% 100% 0% 75° 100% 50% 100% 100%

Bittersweet #FE6F5E 100% 44% 37% 6° 99% 68% 63% 100%

Bittersweet shimmer #BF4F51 75% 31% 32% 359° 47% 53% 59% 75%

Black #000000 0% 0% 0% —° 0% 0% 0% 0%

Black bean #3D0C02 24% 5% 1% 10° 94% 12% 97% 24%

Black chocolate #1B1811 11% 9% 7% 42° 23% 9% 37% 11%

Black coffee #3B2F2F 23% 18% 18% 0° 11% 21% 20% 23%

Black coral #54626F 33% 38% 44% 209° 14% 38% 24% 44%

Black olive #3B3C36 23% 24% 21% 70° 5% 22% 10% 24%

Black Shadows #BFAFB2 75% 69% 70% 349° 11% 72% 8% 75%

Blanched almond #FFEBCD 100% 92% 80% 36° 100% 90% 20% 100%

Blast-off bronze #A57164 65% 44% 39% 12° 27% 52% 39% 65%

Bleu de France #318CE7 19% 55% 91% 210° 79% 55% 79% 91%

Blizzard blue #ACE5EE 67% 90% 93% 188° 66% 80% 28% 93%

Blond #FAF0BE 98% 94% 75% 50° 86% 86% 24% 98%

Blood red #660000 40% 0% 0% 0° 100% 20% 100% 40%

Blue #0000FF 0% 0% 100% 240° 100% 50% 100% 100%

Blue (Crayola) #1F75FE 12% 46% 100% 217° 99% 56% 88% 100%

Blue (Munsell) #0093AF 0% 58% 69% 190° 100% 34% 100% 69%

Blue (NCS) #0087BD 0% 53% 74% 197° 100% 37% 100% 74%

Blue (Pantone) #0018A8 0% 9% 66% 231° 100% 33% 100% 66%

Blue (pigment) #333399 20% 20% 60% 240° 50% 40% 67% 60%

Blue (RYB) #0247FE 1% 28% 100% 224° 99% 50% 99% 100%

Blue bell #A2A2D0 64% 64% 82% 240° 33% 73% 22% 82%

Blue-gray #6699CC 40% 60% 80% 210° 50% 60% 50% 80%

Blue-green #0D98BA 5% 60% 73% 192° 87% 39% 93% 73%

Blue-green (color wheel) #064E40 2% 31% 25% 168° 86% 17% 92% 31%

Blue jeans #5DADEC 36% 68% 93% 206° 79% 65% 61% 93%

Blue sapphire #126180 7% 38% 50% 197° 75% 29% 86% 50%

Blue-violet #8A2BE2 54% 17% 89% 271° 76% 53% 81% 89%

Blue-violet (Crayola) #7366BD 45% 40% 74% 249° 40% 57% 46% 74%

Blue-violet (color wheel) #4D1A7F 30% 10

Similar questions